

Direct/short connection service
Valid from December 14th, 2008 until December 12th, 2009
» Train service from Romania to Austria
» Train service from Romania to Bulgaria
» Train service from Romania to Croatia
» Train service fromRomania to the Czech Republic
» Train service from Romania to Germany
» Train service from Romania to Greece
» Train service from Romania to Hungary
» Train service from Romania to Italy
» Train service from Romania to the Republic of Moldova
» Train service from Romania to Poland
» Train service from Romania to Russia
» Train service from Romania to Serbia
» Train service from Romania to Slovakia
» Train service from Romania to Slovenia
» Train service from Romania to Turkey
» Train service from Romania to Ukraine
| Bucharest to Vienna(Austria) - direct service via Budapest |
Train # (and name) R 346 (Dacia) |
|---|---|
| Bucharest [Bucuresti Nord] | 4:45 p.m. |
| Brasov | 7:47 p.m. |
| Sighisoara | 9:45 p.m. |
| Arad | 2:26 a.m. |
| Curtici | 2:58 a.m. |
| Szolnok (Time zone change: - 1 hour) | 3:55 a.m. |
| Budapest[Keleti] (arrival) | 5:17 a.m. |
| Budapest[Keleti] (departure) | 5:55 a.m. |
| Vienna [Westbanhof] | 8:59 a.m. * (* Next day arrival) |
| Bucharest to Vienna(Austria) - connecting service via Budapest |
Train # EC 370 & EC 962 |
|---|---|
| Bucharest [Bucuresti Nord] | 7:50 p.m. |
| Brasov | 10:48 p.m. |
| Sighisoara | 12:46 a.m. |
| Arad | 5:45 a.m. |
| Curtici | 6:18 a.m. |
| Szolnok (Time zone change: - 1 hour) | 7:25 a.m. |
| Budapest[Keleti] (arrival) | 8:77 a.m. |
| Train Change | |
| Budapest[Keleti] (departure) | 9:10 a.m. |
| Vienna [Westbanhof] | 12:08 p.m. * (* Next day arrival) |
| Bucharest to Sofia (Bulgaria) - direct service |
Train # (and name) | |
|---|---|---|
| R 383 (Bulgaria) |
R 463 (Romania) |
|
| Bucharest [Bucuresti Nord] | 8:04 p.m. | 12:16 p.m. |
| Giurgiu Nord | 10:05 p.m. | 2:20 p.m. |
| Ruse | 11:30 p.m. | 3:20 p.m. |
| Sofia | 6:00 a.m. * (* Next day arrival) |
9:35 p.m. |
| Bucharestto Burgas (Bulgaria) - connecting service June 19th to September 4th, 2009 (Fridays and Sundays) |
Train # |
|---|---|
| R 383 & 1183 |
|
| Bucharest [Bucuresti Nord] | 8:04 p.m. |
| Giurgiu Nord | 10:05 p.m. |
| Ruse (arrival) | 10:30 p.m. |
| Train Change | |
| Ruse (departure) | 2:55 a.m. |
| Burgas | 9:23 a.m. * (* Next day arrival) |
| Bucharestto Burgas (Bulgaria) - connecting service |
Train # (and name) |
|---|---|
| R 463 (Romania) & 2681 |
|
| Bucharest [Bucuresti Nord] | 12:16 p.m. |
| Giurgiu Nord | 2:20 p.m. |
| Ruse | 3:20 p.m. |
| Gorna Oriahovita (arrival) | 5:19 p.m. |
| Train Change | |
| Gorna Oriahovita (departure) | 12:46 a.m. |
| Burgas | 6:19 a.m. * (* Next day arrival) |
| Bucharest to Varna (Bulgaria) - connecting service |
Train # (and name) |
|---|---|
| R 463 (Romania) & 9623 |
|
| Bucharest [Bucuresti Nord] | 12:16 p.m. |
| Giurgiu Nord | 2:20 p.m. |
| Ruse (arrival) | 2:45 p.m. |
| Train Change | |
| Ruse (departure) | 4:20 p.m. |
| Varna | 8:20 p.m. * (* Next day arrival) |
| Bucharestto Varna (Bulgaria) - connecting service June 15th to September 5th, 2009 (except Fridays and Sundays) |
Train # (and name) |
|---|---|
| R 383 (Bulgaria) & 1181 |
|
| Bucharest [Bucuresti Nord] | 8:04 p.m. |
| Giurgiu | 10:05 p.m. |
| Ruse (arrival) | 10:30 p.m. |
| Train Change | |
| Ruse (departure) | 2:55 a.m. |
| Varna | 6:55 a.m. * (* Next day arrival) |
| Bucharest to Zagreb (Croatia) - direct service via Budapest |
Train # (and name) |
|---|---|
| A 1821 IC 354 (Mures) EN 240 |
|
| Bucharest [Bucuresti Nord] | 11:46 p.m. |
| Craiova | 2:52 a.m. |
| Arad (arrival) | 9:57 a.m. |
| Arad (departure) | 11:45 a.m. |
| Curtici | 12:18 p.m. |
| Szolnok (Time zone change: - 1 hour) | 1:27 p.m. |
| Budapest[Keleti ] (arrival) | 2:47 p.m. |
| Budapest[Keleti ] (departure) | 4:35 p.m. |
| Zagreb | 11:07 p.m. * (* Next day arrival) |
| Bucharest to Zagreb (Croatia) - connecting service via Budapest |
Train # (and name) |
|---|---|
| R 346 (Dacia) & IC 200 |
|
| Bucharest [Bucuresti Nord] | 4:45 p.m. |
| Brasov | 7:47 p.m. |
| Sighisoara | 9:45 p.m. |
| Arad | 2:26 a.m. |
| Curtici | 2:58 a.m. |
| Szolnok (Time zone change: - 1 hour) | 3:55 a.m. |
| Budapest[Keleti] | 5:55 a.m. |
| Budapest[Kelenfold] (arrival) | 6:09 a.m. |
| Train Change | |
| Budapest[Kelenfold] (departure) | 6:20 a.m. |
| Zagreb | 11:59 a.m. * (* Next day arrival) |
| Bucharest to Prague(Czech Republic) - connecting service via Budapest |
Train # (and name) |
|---|---|
| R 346 (Dacia) & EC 174 |
|
| Bucharest [Bucuresti Nord] | 4:45 p.m. |
| Brasov | 7:47 p.m. |
| Sighisoara | 9:45 p.m. |
| Arad | 2:26 a.m. |
| Curtici | 2:58 a.m. |
| Szolnok (Time zone change: - 1 hour) | 3:55 a.m. |
| Budapest [Keleti] (arrival) | 5:17 a.m. |
| Train Change | |
| Budapest [Keleti] (departure) | 5:28 a.m. |
| Bratislava | 8:01 a.m. |
| Prague [Holesovice] | 12:29 p.m. * (* Next day arrival) |
| Bucharest to Munich(Germany) - direct service / morning |
Train # (and name) |
|---|---|
| IC 374 (Pannonia) EN 462 |
|
| Bucharest [Bucuresti Nord] | 5:50 a.m. |
| Brasov | 9:04 a.m. |
| Sighisoara | 11:09 a.m. |
| Arad | 3:52 p.m. |
| Curtici | 4:18 p.m. |
| Szolnok (Time zone change: - 1 hour) | 5:27 p.m. |
| Budapest[Keleti] (arrival) | 6:47 p.m. |
| Budapest[Keleti] (departure) | 9:05 p.m. |
| Vienna [Westbahnhof] | 11:55 p.m. |
| Salzburg [Hauptbahnhof] | 4:28 a.m. |
| Munich [Hauptbahnhof] | 6:15 a.m. * (* Next day arrival) |
| Bucharest to Munich(Germany) - connecting service / evening |
Train # (and name) |
|---|---|
| R 346 (Dacia) & EC 60 |
|
| Bucharest [Bucuresti Nord] | 4:45 p.m. |
| Brasov | 7:47 p.m. |
| Sighisoara | 9:45 p.m. |
| Arad | 2:26 a.m. |
| Curtici | 2:58 a.m. |
| Szolnok (Time zone change: - 1 hour) | 3:55 a.m. |
| Budapest [Keleti] (arrival) | 5:17 a.m. |
| Budapest[Keleti] (departure) | 5:55 a.m. |
| Vienna [Westbahnhof] (arrival) | 8:59 a.m. |
| Train Change | |
| Vienna [Westbahnhof] (departure) | 10:20 a.m. |
| Salzburg [Hauptbahnhof] | 1:03 p.m. |
| Munich [Hauptbahnhof] | 2:31 p.m. * (* Next day arrival) |
| Bucharest to Thessaloniki(Greece) - direct service |
Train # (and name) |
|---|---|
| R 463 (Romania) |
|
| Bucharest [Bucuresti Nord] | 12:16 p.m. |
| Giurgiu | 2:20 p.m. |
| Ruse | 3:20 p.m. |
| Sofia | 10:40 p.m. |
| Kulata | 3:00 a.m. |
| Thessaloniki | 5:24 a.m. * (* Next day arrival) |
| Bucharest to Thessaloniki(Greece) - connecting service |
Train # (and name) |
|---|---|
| R 383 (Bulgaria) & 361 |
|
| Bucharest [Bucuresti Nord] | 8:04 p.m. |
| Giurgiu Nord | 10:05 p.m. |
| Ruse | 11:30 p.m. |
| Sofia(arrival) | 6:00 a.m. |
| Train Change | |
| Sofia(departure) | 7:01 a.m. |
| Kulata | 10:45 a.m. |
| Thessaloniki | 12:54 p.m. * (* Next day arrival) |
| Baia Mare to Budapest (Hungary) - connecting service via Satu Mare |
Train # (and name) |
|---|---|
| A 1744 & R 406 (Corona) |
|
| Baia Mare | 1:30 a.m. |
| Satu Mare | 2:49 a.m. |
| Oradea (arrival) | 4:40 a.m. |
| Train Change | |
| Oradea (departure) | 5:03 a.m. |
| Episcopia Bihor | 5:33 a.m. |
| Szolnok (Time zone change: - 1 hour) | 6:54 a.m. |
| Budapest [Nyugati] | 8:17 a.m. * (* Next day arrival) |
| Baia Mare to Budapest(Hungary) - connecting service via Satu Mare |
Train # |
|---|---|
| R 368 & IC 659 |
|
| Baia Mare | 4:22 a.m. |
| Satu Mare | 6:41 a.m. |
| Valea lui Mihai | 8:37 a.m. |
| Nyrabrany (Time zone change: - 1 hour) | 8:09 a.m. |
| Debrecen (arrival) | 8:48 a.m. |
| Train Change | |
| Debrecen (departure) | 9:08 a.m. |
| Szolnok | 10:22 a.m. |
| Budapest [Nyugati] | 11:37 a.m. |
| Baia Mare to Budapest(Hungary) - connecting service |
Train # (and name) |
|---|---|
| A 1746 & R 408 (Harghita) |
|
| Baia Mare | 6:45 a.m. |
| Jibou | 7:42 a.m. |
| Dej Calatori (arrival) | 8:54 a.m. |
| Train Change | |
| Dej Calatori (departure) | 9:24 a.m. |
| Cluj Napoca | 10:29 a.m. |
| Oradea | 1:10 p.m. |
| Episcopia Bihor | 1:33 p.m. |
| Szolnok (Time zone change: - 1 hour) | 2:54 p.m. |
| Budapest [Keleti] | 4:17 p.m. |
| Brasov to Budapest(Hungary) - direct service via Cluj - Oradea |
Train # (and name) | |
|---|---|---|
| R 408 (Harghita) |
R 406 (Corona) |
|
| Brasov | 3:14 a.m. | 7:10 p.m. |
| Miercurea Ciuc | 4:52 a.m. | 8:49 p.m. |
| Cluj Napoca | 10:29 a.m. | 2:25 a.m. |
| Oradea | 1:10 p.m. | 5:03 a.m. |
| Episcopia Bihor | 1:33 p.m. | 5:33 a.m. |
| Szolnok (Time zone change: - 1 hour) | 2.54 p.m. | 4:48 a.m. |
| Budapest [Keleti] | 4:17 p.m. | 8:17 a.m. * (* Next day arrival) |
| Brasov to Budapest(Hungary) - direct service via Sibiu - Arad |
Train # (and name) |
|---|---|
| IC 452 (Transilvania) |
|
| Brasov | 6:05 a.m. |
| Fagaras | 7:16 a.m. |
| Sibiu | 8:40 a.m. |
| Arad | 1:45 p.m. |
| Curtici | 2:18 p.m. |
| Szolnok (Time zone change: - 1 hour) | 3:27 p.m. |
| Budapest [Keleti] | 4:47 p.m. |
| Bucharest to Budapest(Hungary) - direct service via Brasov - Arad |
Train # (and name) | ||
|---|---|---|---|
| IC 374 (Pannonia) |
R 346 (Dacia) |
EN 370 (Ister) |
|
| Bucharest [Bucuresti Nord] | 5:50 a.m. | 4:45 p.m. | 7:50 p.m. |
| Brasov | 9:04 a.m. | 7:47 p.m. | 10:48 p.m. |
| Sighisoara | 11:09 a.m. | 9:45 p.m. | 12:46 a.m. |
| Arad | 3:52 p.m. | 2:26 a.m. | 5:45 a.m. |
| Curtici | 4:18 p.m. | 2:58 a.m. | 6:18 a.m. |
| Szolnok
(Time zone change: - 1 hour) |
5:27 p.m. | 3:55 a.m. | 7:27 a.m. |
| Budapest [Keleti] | 6:47 p.m. | 5:17 a.m. * (* Next day arrival) |
8:47 a.m. * (* Next day arrival) |
| Bucharest to Budapest (Hungary) - direct service via Craiova - Arad |
Train # (and name) |
|---|---|
| A 1821 IC 354 (Mures) |
|
| Bucharest [Bucuresti Nord] | 11:46 p.m. |
| Craiova | 2:52 a.m. |
| Deva | 7:50 a.m. |
| Arad (arrival) | 9:57 a.m. |
| Arad (departure) | 11:45 a.m. |
| Curtici | 12:18 p.m. |
| Szolnok (Time zone change: - 1 hour) | 1:27 p.m. |
| Budapest [Keleti] | 2:47 p.m. * (* Next day arrival) |
| Bucharest to Budapest (Hungary) - connecting service via Craiova - Tmisoara |
Train # (and name) |
|---|---|
| IC 591 & IC 74 (Traianus) |
|
| Bucharest [Bucuresti Nord] | 6:45 a.m. |
| Craiova | 9:33 a.m. |
| Timisoara [Nord] (arrival) | 2:33 p.m. |
| Train Change | |
| Timisoara [Nord] (departure) | 5:00 p.m. |
| Arad | 5:52 p.m. |
| Curtici | 6:18 p.m. |
| Szolnok (Time zone change: - 1 hour) | 7:27 p.m. |
| Budapest [Keleti] | 8:47 p.m. |
| Cluj Napoca to Budapest(Hungary) - direct service via Oradea |
Train # (and name) |
|---|---|
| IC 364 (Ady Endre) |
|
| Cluj Napoca | 6:23 a.m. |
| Oradea | 9:06 a.m. |
| Episcopia Bihor | 9:33 a.m. |
| Szolnok (Time zone change: - 1 hour) | 10:54 a.m. |
| Budapest [Keleti] | 12:17 p.m. |
| Cluj Napoca to Budapest(Hungary) - connecting service via Oradea |
Train # |
|---|---|
| A 1833 & IC 414 |
|
| Cluj Napoca | 2:53 p.m. |
| Oradea (arrival) | 5:35 p.m. |
| Train Change | |
| Oradea (departure) | 6:07 p.m. |
| Episcopia Bihor | 6:30 p.m. |
| Szolnok (Time zone change: - 1 hour) | 7:54 p.m. |
| Budapest [Keleti] | 9:17 p.m. |
| Cluj Napoca to Budapest(Hungary) - connecting service via Arad |
Train # (and name) |
|---|---|
| IC 231 & IC 354 (Mures) |
|
| Cluj Napoca | 7:10 a.m. |
| Oradea | 9:37 a.m. |
| Arad (arrival) | 11:31 p.m. |
| Train Change | |
| Arad (departure) | 11:45 p.m. |
| Curtici | 12:18 p.m. |
| Szolnok (Time zone change: - 1 hour) | 1:27 p.m. |
| Budapest [Keleti] | 2:47 p.m. |
| Oradea to Budapest(Hungary) - direct service |
Train # (and name) | |
|---|---|---|
| IC 412 (Partium) |
IC 414 (Biharia) |
|
| Oradea | 3:07 p.m. | 6:07 p.m. |
| Episcopia Bihor | 3:33 p.m. | 6:33 p.m. |
| Szolnok (Time zone change: - 1 hour) | 4:50 p.m. | 7:54 p.m. |
| Budapest [Keleti] | 6:17 p.m. | 9:17 p.m. |
| Satu Mare to Budapest(Hungary) - connecting service via Baia Mare |
Train # (and name) |
|---|---|
| A 1746 & R 408 (Harghita) |
|
| Satu Mare | 5:15 a.m. |
| Baia Mare | 6:45 a.m. |
| Jibou | 7:42 a.m. |
| Dej Calatori (arrival) | 8:54 a.m. |
| Train Change | |
| Dej Calatori (departure) | 9:24 a.m. |
| Cluj Napoca | 10:29 a.m. |
| Oradea | 1:10 p.m. |
| Episcopia Bihor | 1:33 p.m. |
| Szolnok (Time zone change: - 1 hour) | 2:54 p.m. |
| Budapest [Keleti] | 4:17 p.m. |
| Satu Mare to Budapest(Hungary) - connecting service |
Train # (and name) |
|---|---|
| R 4334 & R 406 (Corona) |
|
| Satu Mare | 7:42 a.m. |
| Valea lui Mihai | 9:20 a.m. |
| Episcopia Bihor (arrival) | 10:49 a.m. |
| Train Change | |
| Episcopia Bihor (departure) | 1:33 p.m. |
| Szolnok (Time zone change: - 1 hour) | 2:54 p.m. |
| Budapest [Keleti] | 4:17 p.m. |
| Timisoara to Budapest(Hungary) - direct service via Arad |
Train # (and name) | |
|---|---|---|
| IC 74 (Traianus) |
IC 78 (Cris) |
|
| Timisoara [Nord] | 5:00 p.m. | 7:00 a.m. |
| Arad | 5:48 p.m. | 7:46 a.m. |
| Curtici | 6:18 p.m. | 8:18 a.m. |
| Szolnok (Time zone change: - 1 hour) | 7:27 p.m. | 9:27 a.m. |
| Budapest [Keleti] | 8:47 p.m. | 10:47 a.m. |
| Targu Mures to Budapest (Hungary) - direct service via Arad |
Train # (and name) |
|---|---|
| IC 354 (Mures) |
|
| Targu Mures | 6:05 a.m. |
| Alba Iulia | 8:20 a.m. |
| Arad | 11:45 a.m. |
| Curtici | 12:18 p.m. |
| Szolnok (Time zone change: - 1 hour) | 1:27 p.m. |
| Budapest [Keleti] | 2:47 p.m. |
| Bucharest to Venice(Italy) - direct service via Budapest |
Train # (and name) |
|---|---|
| A 1821 IC 354 (Mures) EN 240 |
|
| Bucharest [Bucuresti Nord] | 11:46 p.m. |
| Craiova | 2:52 a.m. |
| Deva | 7:50 a.m. |
| Arad (arrival) | 9:57 a.m. |
| Arad (departure) | 11:45 a.m. |
| Curtici | 12:18 p.m. |
| Szolnok (Time zone change: - 1 hour) | 1:57 p.m. |
| Budapest [Keleti] (arrival) | 2:17 p.m. * (* Next day arrival) |
| Budapest [Keleti] (departure) | 4:35 p.m. |
| Zagreb | 11:35 p.m. |
| Ljubljana | 2:30 a.m. |
| Venice[Santa Lucia] | 7:16 a.m. ** (** Second day arrival) |
| Bucharest to Krakow (Poland) - connecting service via Budapest |
Train # (and name) |
|---|---|
| IC 374 (Pannonia) & EN 476 |
|
| Bucharest [Bucuresti Nord] | 5:50 a.m. |
| Brasov | 9:04 a.m. |
| Sighisoara | 11:09 a.m. |
| Arad | 3:52 p.m. |
| Curtici | 4:18 p.m. |
| Szolnok (Time zone change: - 1 hour) | 5:27 p.m. |
| Budapest [Keleti] (arrival) | 6:47 p.m. |
| Train Change | |
| Budapest [Keleti] (departure) | 7:58 p.m. |
| Bratislava | 10:55 p.m. |
| Krakow[Glowny] | 6:33 a.m. * (* Next day arrival) |
| Bucharesth to Chisinau (Republic of Moldova) - direct service |
Train # (and name) |
|---|---|
| 402 / 106 (Prietenia) |
|
| Bucharest [Bucuresti Nord] | 7:57 p.m. |
| Iasi | 3:10 a.m. |
| Nicolina | 4:16 a.m. |
| Cristesti Jijia | 4:36 a.m. |
| Ungheni | 6:54 a.m. |
| Chisinau | 8:52 a.m. * (* Next day arrival) |
| Iasi to Ungheni (Republic of Moldova) - direct service |
Train # | |
|---|---|---|
| 1062 | 1064 | |
| Iasi | 4:50 a.m. | 1:00 p.m. |
| Nicolina | 5:55 a.m. | 2:05 p.m. |
| Cristesti Jijia | 6:16 a.m. | 2:28 p.m. |
| Ungheni | 6:38 a.m. | 2:50 p.m. |
| Bucharesth to Moscow (Russia) - direct service via Cernauti June 16, 2009 to September 6, 2009 |
Train # |
|---|---|
| 382 / 60 | |
| Bucharest [Bucuresti Nord] | 6:26 a.m. |
| Suceava | 1:30 p.m. |
| Vicsani | 2:50 p.m. |
| Cernauti | 6:59 p.m. |
| Kiev[Pass] (arrival) | 9:29 a.m. |
| Kiev[Pass] (departure) | 9:58 a.m. |
| Moscow [Kievskaja] (Time zone change: + 1 hour) |
10:36 p.m. * (* Next day arrival) |
| Bucharest to Moscow(Russia) - direct service via Cernauti except June 13, 2009 to September 3, 2009 |
Train # |
|---|---|
| 382 / 60 / 42 | |
| Bucharest [Bucuresti Nord] | 6:26 a.m. |
| Suceava | 1:30 p.m. |
| Vicsani | 2:50 p.m. |
| Cernauti | 6:59 p.m. |
| Kiev[Pass](arrival) | 9:29 a.m. * (* Next day arrival) |
| Kiev[Pass] (departure) | 1:50 p.m. |
| Moscow [Kievskaja] (Time zone change: + 1 hour) |
4:52 a.m. ** (** Second day arrival) |
| Bucharest to Moscow(Russia) - connecting service via Chisinau |
Train # (and name) |
|---|---|
| 402 / 106 (Prietenia) & D 47CH |
|
| Bucharest [Bucuresti Nord] | 7:57 p.m. |
| Iasi | 3:10 a.m. |
| Nicolina | 4:16 a.m. |
| Cristesti Jijia | 4:36 a.m. |
| Ungheni | 6:54 a.m. |
| Chisinau (arrival) | 8:52 a.m. * (* Next day arrival) |
| Train Change | |
| Chisinau (departure) | 11:50 a.m. |
| Kiev[Pass] | 2:19 a.m. |
| Moscow [Kievskaja] (Time zone change: + 1 hour) |
4:23 p.m. ** (** Second day arrival) |
| Bucharest to Belgrade(Serbia) - direct service via Timisoara |
Train # (and name) |
|---|---|
| R 360 (Bucuresti) |
|
| Bucharest [Bucuresti Nord] | 9:21 p.m. |
| Craiova | 12:01 a.m. |
| Timisoara[Nord] | 5:50 a.m. |
| Stamora Moravita | 7:07 a.m. |
| Vrsac (Time zone change: - 1 hour) | 6:54 a.m. |
| Belgrade | 8:54 a.m.* (* Next day arrival) |
| Bucharest to Ljubljana (Slovenia) - direct service via Budapest |
Train # (and name) |
|---|---|
| A 1821 IC 354 (Mures) EN 240 |
|
| Bucharest [Bucuresti Nord] | 11:46 p.m. |
| Craiova | 2:52 a.m. |
| Deva | 7:50 a.m. |
| Arad (arrival) | 9:57 a.m. |
| Arad (departure) | 11:45 a.m. |
| Curtici | 12:18 p.m. |
| Szolnok (Time zone change: - 1 hour) | 1:27 p.m. |
| Budapest[Keleti ] (arrival) | 2:47 p.m.* (* Next day arrival) |
| Budapest[Keleti ] (departure) | 5:00 p.m. |
| Zagreb | 11:35 p.m. |
| Ljubljana | 2:12 a.m. ** (** Second day arrival) |
| Bucharest to Bratislava(Slovakia) - connecting service via Budapest |
Train # (and name) |
|---|---|
| IC 374 (Pannonia) & 476 / 470 |
|
| Bucharest [Bucuresti Nord] | 5:50 a.m. |
| Brasov | 9:04 a.m. |
| Sighisoara | 11:09 a.m. |
| Arad | 3:52 p.m. |
| Curtici | 4:18 p.m. |
| Szolnok (Time zone change: - 1 hour) | 5:27 p.m. |
| Budapest [Keleti] (arrival) | 6:47 p.m. |
| Train Change | |
| Budapest [Keleti] (departure) | 7:58 p.m. |
| Bratislava [Hlavna Stanica] | 10:42 p.m. |
| Bucharest to Istanbul(Turkey) - direct service |
Train # (and name) |
|---|---|
| 463 (Romania) 465 / 491 / 81031 |
|
| Bucharest [Bucuresti Nord] | 12:16 p.m. |
| Giurgiu Nord | 2:20 p.m. |
| Ruse | 3:20 p.m. |
| Gorna Oriahovita (arrival) | 5:19 p.m. |
| Gorna Oriahovita (departure) | 5:48 p.m. |
| Istanbul | 8:19 a.m. * (* Next day arrival) |
| Bucharest to Kiev(Ukraine) - direct service |
Train # |
|---|---|
| 382 / 60 | |
| Bucharest [Bucuresti Nord] | 6:26 a.m. |
| Suceava | 1:30 p.m. |
| Cernauti | 6:59 p.m. |
| Kiev [Pass] | 9:29 a.m.* (* Next day arrival) |
| Bucharest to Lvov(Ukraine) - connecting service via Cernauti |
Train # |
|---|---|
| 382 / 60 & 603 / 604 |
|
| Bucharest [Bucuresti Nord] | 6:26 a.m. |
| Suceava | 1:30 p.m. |
| Cernauti (arrival) | 6:16 p.m. |
| Train Change | |
| Cernauti (departure) | 8:32 p.m. |
| Lvov | 8:05 a.m.* (* Next day arrival) |