

| Vienna (Austria) to Bucharest - connecting service via Budapest |
Train # |
|---|---|
| EN 463 & IC 375 |
|
| Vienna [Meidling] | 6:00 a.m. |
| Budapest [Keleti] (arrival) | 8:49 a.m. |
| Train Change | |
| Budapest [Keleti] (departure) | 9:13 a.m. |
| Curtici (Time zone change: + 1 hour) | 1:52 p.m. |
| Arad | 2:14 p.m. |
| Sighisoara | 7:24 p.m. |
| Brasov | 9:29 p.m. |
| Bucharest [Bucuresti Nord] | 12:35 a.m. *
(* Next day arrival) |
| Vienna (Austria) to Bucharest - direct service via Budapest |
Train # (and name) |
|---|---|
| R 347 (Dacia) | |
| Vienna [Westbanhof] | 6:50 p.m. |
| Budapest [Keleti] (arrival) | 10:19 p.m. |
| Budapest [Keleti] (departure) | 11:13 p.m. |
| Curtici (Time zone change: + 1 hour) | 3:37 a.m. |
| Arad | 4:01 a.m. |
| Sighisoara | 9:15 a.m. |
| Brasov | 11:20 a.m. |
| Bucharest [Bucuresti Nord] | 2:07 p.m.* (* Next day arrival) |
| Sofia (Bulgaria) to Bucharest - direct service |
Train # (and name) | |
|---|---|---|
| R 382 (Bulgaria) | R 462 (Romania) | |
| Sofia | 7:40 p.m. | 9:05 a.m. |
| Ruse | 3:15 a.m. | 4:00 p.m. |
| Giurgiu | 3:55 a.m. | 4:40 p.m. |
| Bucharest [Bucuresti Nord] | 5:44 a.m. * (* Next day arrival) |
6:30 p.m. |
| Burgas (Bulgaria) to Bucharest - connecting service June 19th - September 4th, 2010 (Fridays and Sundays) |
Train # (and name) |
|---|---|
| 1182 & R382 (Bulgaria) |
|
| Burgas | 7:25 p.m. |
| Ruse (arrival) | 1:40 a.m. |
| Train Change | |
| Ruse (departure) | 3:15 a.m. |
| Giurgiu | 3:55 a.m. |
| Bucharest [Bucuresti Nord] | 5:44 a.m. * (* Next day arrival) |
| Varna (Bulgaria) to Bucharest - connecting service June 15th to September 5th, 2010 (except Fridays and Sundays) |
Train # (and name) |
|---|---|
| 1182 & R382 (Bulgaria) |
|
| Varna | 10:00 p.m. |
| Ruse (arrival) | 1:40 a.m. |
| Train Change | |
| Ruse (departure) | 3:15 a.m. |
| Giurgiu | 3:55 a.m. |
| Bucharest [Bucuresti Nord] | 5:44 a.m. * (* Next day arrival) |
| Zagreb (Croatia) to Bucharest - direct service via Budapest |
Train # (and name) |
|---|---|
| EN 241 IC 355 (Mures) A 1822 |
|
| Zagreb [Glavni Kolod] | 4:56 a.m. |
| Budapest [Keleti] (arrival) | 10:59 a.m. |
| Budapest [Keleti] (departure) | 1:13 p.m. |
| Szolnok | 2:34 p.m. |
| Curtici (Time zone change: + 1 hour) | 5:52 p.m. |
| Arad (arrival) | 6:14 p.m. |
| Arad (departure) | 7:00 p.m. |
| Craiova | 2:10 a.m. |
| Bucharest [Bucuresti Nord] | 5:15 a.m. * (* Next day arrival) |
| Zagreb (Croatia) to Bucharest - connecting service via Budapest |
Train # (and name) |
|---|---|
| IC 201 & R 347 (Dacia) |
|
| Zagreb [Glavni Kolod] | 3:45 p.m. |
| Budapest [Keleti] (arrival) | 10:29 p.m. |
| Budapest [Keleti] (departure) | 11:13 p.m. |
| Szolnok | 12:34 a.m. |
| Curtici (Time zone change: + 1 hour) | 3:37 a.m. |
| Arad (arrival) | 4:01 a.m. |
| Sighisoara | 9:15 a.m. |
| Brasov | 11:20 a.m. |
| Bucharest [Bucuresti Nord] | 2:07 p.m. * (* Next day arrival) |
| Prague (Czech Republic) to Bucharest - connecting service via Budapest |
Train # (and name) |
|---|---|
| EC 175 & R 347 (Dacia) |
|
| Prague [Holesovice] | 3:39 p.m. |
| Bratislava | 7:54 p.m. |
| Budapest [Keleti] (arrival) | 10:32 p.m. |
| Train Change | |
| Budapest [Keleti] (departure) | 11:13 p.m. |
| Szolnok (Time zone change: - 1 hour) | 12:34 a.m. |
| Curtici | 3:37 a.m. |
| Arad | 4:01 a.m. |
| Sighisoara | 9:15 a.m. |
| Brasov | 11:20 a.m. |
| Bucharest [Bucuresti Nord] | 2:07 p.m. * |
| Munich (Germany) to Bucharest - direct service / morning |
Train # (and name) |
|---|---|
| EN 463 IC 375 (Pannonia) |
|
| Munich [Hauptbahnhof] | 11:40 p.m. |
| Salzburg [Hauptbahnhof] | 2:17 a.m. |
| Vienna [Meidling] | 6:00 a.m. |
| Budapest [Keleti] (arrival) | 8:49 a.m. |
| Budapest [Keleti] (departure) | 9:13 a.m. |
| Szolnok | 10:34 a.m. |
| Curtici (Time zone change: + 1 hour) | 1:37 p.m. |
| Arad | 2:14 p.m. |
| Sighisoara | 7:24 p.m. |
| Brasov | 9:29 p.m. |
| Bucharest [Bucuresti Nord] | 12:35 a.m. ** (** Second day arrival) |
| Munich (Germany) to Bucharest - connecting service / evening |
Train # (and name) |
|---|---|
| RJ 69 & R 347 (Dacia) |
|
| Munich [Hauptbahnhof] | 3:27 p.m. |
| Salzburg [Hauptbahnhof] | 5:00 p.m. |
| Vienna [Westbanhof] | 7:50 p.m. |
| Vienna [Meidling] | 8:05 p.m. |
| Budapest [Keleti] (arrival) | 10:49 p.m. |
| Train Change | |
| Budapest [Keleti] (departure) | 11:13 p.m. |
| Szolnok (Time zone change: - 1 hour) | 12:34 a.m. |
| Curtici | 3:37 a.m. |
| Arad | 4:01 a.m. |
| Sighisoara | 9:15 a.m. |
| Brasov | 11:20 a.m. |
| Bucharest [Bucuresti Nord] | 2:07 p.m. * (* Next day arrival) |
| Thessaloniki (Greece)to Bucharest - direct service |
Train # (and name) |
|---|---|
| R 462 (Romania) | |
| Thessaloniki | 12:40 p.m. |
| Kulata | 3:50 a.m. |
| Sofia | 9:05 a.m. |
| Ruse | 4:00 p.m. |
| Giurgiu | 4:40 p.m. |
| Bucharest [Bucuresti Nord] | 6:30 p.m. * (* Next day arrival) |
| Budapest (Hungary) to Baia Mare - connecting service via Debrecen - Satu Mare |
Train # |
|---|---|
| IC 665 & R 369 |
|
| Budapest [Keleti] | 12:23 p.m. |
| Szolnok | 1:38 p.m. |
| Debrecen (arrival) | 2:52 p.m. |
| Train Change | |
| Debrecen (departure) | 3:12 p.m. |
| Valea lui Mihai (Time zone change: -1 hour) | 5:42 p.m. |
| Satu Mare | 6:47 p.m. |
| Baia Mare | 8:34 p.m. |
| Budapest (Hungary) to Baia Mare - connecting service via Oradea - Satu Mare |
Train # |
|---|---|
| IC 365 & A 1743 |
|
| Budapest [Keleti] | 1:43 p.m. |
| Szolnok | 3:05 p.m. |
| Episcopia Bihor (Time zone change: - 1 hour) | 6:49 p.m. |
| Oradea (arrival) | 6:57 p.m. |
| Train Change | |
| Oradea (departure) | 7:22 p.m. |
| Satu Mare | 9:42 p.m. |
| Baia Mare | 11:16 p.m. |
| Budapest (Hungary) to Baia Mare - connecting service via Oradea - Dej |
Train # (and name) |
|---|---|
| R 407 (Harghita) & R 741 |
|
| Budapest [Keleti] | 5:43 p.m. |
| Szolnok | 7:03 p.m. |
| Episcopia Bihor (Time zone change: - 1 hour) | 10:43 p.m. |
| Oradea | 10:54 p.m. |
| Cluj Napoca | 1:52 a.m. |
| Dej Calatori (arrival) | 2:56 a.m. |
| Train Change | |
| Dej Calatori (departure) | 4:21 a.m. |
| Jibou | 5:33 a.m. |
| Baia Mare | 6:42 a.m. * (* Next day arrival) |
| Budapest (Hungary) to Brasov - direct service via Oradea – Cluj Napoca |
Train # (and name) | |
|---|---|---|
| R 367 (Harghita) |
R 407 (Corona) |
|
| Budapest [Keleti] | 6:43 a.m. | 5:43 p.m. |
| Szolnok | 8:05 a.m. | 7.03 p.m. |
| Episcopia Bihor (Time zone change: - 1 hour) |
11:51 p.m. | 10:43 p.m. |
| Oradea | 12:04 p.m. | 10:54 p.m. |
| Cluj Napoca | 3:01 p.m. | 1:52 a.m. |
| Miercurea Ciuc | 8:52 p.m. | 7:43 a.m. |
| Brasov | 10:31 p.m. * |
9:19 a.m. * (* Next day arrival) |
| Budapest (Hungary) to Bucharest - direct via Sighisoara - Brasov |
Train # (and name) | ||
|---|---|---|---|
| IC 375 (Pannonia) |
EN 473 (Ister) |
R 347 (Dacia) |
|
| Budapest [Keleti] | 9:13 a.m. | 7:13 p.m. | 11:13 p.m. |
| Szolnok | 10:34 a.m. | 12:34 a.m. | |
| Curtici (Time zone change: + 1 hour) | 1:52 p.m. | 11:45 p.m. | 3:37 a.m. |
| Arad | 2:16 p.m. | 12:09 a.m. | 4:01 a.m. |
| Sighisoara | 7:24 p.m. | 5:33 a.m. | 9:15 a.m. |
| Brasov | 9:29 p.m. | 7:38 a.m. | 11:20 a.m. |
| Bucharest [Bucuresti Nord] |
12:35 a.m.* (* Next day arrival) |
10:34 a.m. * (* Next day arrival) |
2:07 p.m. * (* Next day arrival) |
| Budapest (Hungary) to Bucharest - direct service via Arad - Craiova |
Train # (and name) |
|---|---|
| IC 377 (Mures) A 1822 |
|
| Budapest [Keleti] | 1:13 p.m. |
| Szolnok | 2:34 p.m. |
| Curtici (Time zone change: - 1 hour) | 5:52 p.m. |
| Arad (arrival) | 6:14 p.m. |
| Arad (departure) | 7:00 p.m. |
| Deva | 9:11 p.m. |
| Craiova | 2:10 a.m. |
| Bucharest [Bucuresti Nord] | 5:15 a.m. * (* Next day arrival) |
| Budapest (Hungary) to Cluj Napoca - direct service via Oradea |
Train # (and name) |
|---|---|
| IC 365 (Ady Endre) | |
| Budapest [Keleti] | 1:43 p.m. |
| Szolnok | 3:05 p.m. |
| Episcopia Bihor (Time zone change: + 1 hour) | 6:49 p.m. |
| Oradea | 7:04 p.m. |
| Cluj Napoca | 9:49 p.m. |
| Budapest (Hungary) to Cluj Napoca - direct service via Oradea |
Train # |
|---|---|
| Budapest [Keleti] | 9:43 a.m. |
| Szolnok | 11:05 a.m. |
| Episcopia Bihor (Time zone change: - 1 hour) | 2:43 p.m. |
| Oradea | 2:53 p.m. |
| Cluj Napoca | 5:31 p.m. |
| Budapest (Hungary) to Timisoara - direct service via Arad |
Train # (and name) | |
|---|---|---|
| IC 75 (Traianus) |
IC 79 (Cris) |
|
| Budapest [Keleti] | 7:13 a.m. | 3:13 p.m. |
| Szolnok | 8:34 a.m. | 4:34 p.m. |
| Curtici (Time zone change: + 1 hour) | 11:52 p.m. | 7:52 p.m. |
| Arad | 12:16 p.m. | 8:16 p.m. |
| Timisoara [Nord] | 1:03 p.m. | 9:03 p.m. |
| Budapest (Hungary) to Targu Mures - direct service via Arad |
Train # (and name) |
|---|---|
| IC 355 (Mures) | |
| Budapest [Keleti] | 1:13 p.m. |
| Szolnok | 2:34 p.m. |
| Curtici (Time zone change: - 1 hour) | 5:52 p.m. |
| Arad | 6:24 p.m. |
| Alba Iulia | 9:32 p.m. |
| Targu Mures | 11:42 p.m. |
| Venice (Italy) to Bucharest - direct service via Budapest |
Train # (and name) |
|---|---|
| EN 241 IC 355 (Mures) A 1822 |
|
| Venice [Santa Lucia] | 9:20 p.m. |
| Ljubljana | 2:00 a.m. |
| Zagreb | 4:56 a.m. |
| Budapest [Keleti] (arrival) | 10:59 a.m. * (* Next day arrival) |
| Budapest [Keleti] (departure) | 1:13 p.m. |
| Szolnok | 2:34 p.m. |
| Curtici (Time zone change: + 1 hour) | 5:37 p.m. |
| Arad (arrival) | 6:14 p.m. |
| Arad (departure) | 7:00 p.m. |
| Deva | 9:11 p.m. |
| Craiova | 2:10 a.m. |
| Bucharest [Bucuresti Nord] | 5:15 a.m. ** (** Second day arrival) |
| Bucharest to Krakow (Poland) - connecting service via Budapest |
Train # (and name) |
|---|---|
| EN 477 & IC 375 (Pannonia) |
|
| Krakow [Glowny] | 10:11 p.m. |
| Bratislava | 5:53 a.m. |
| Budapest [Keleti] (arrival) | 8:32 a.m. |
| Train Change | |
| Budapest [Keleti] (departure) | 9:13 a.m. |
| Szolnok | 10:34 a.m. |
| Curtici (Time zone change: - 1 hour) | 1:52 p.m. |
| Arad | 2:16 p.m. |
| Sighisoara | 7:24 p.m. |
| Brasov | 9:29 p.m. |
| Bucharest [Bucuresti Nord] | 12:35 a.m.** (** Second day arrival) |
| Chisinau (Republic of Moldova)to Bucharest - direct service |
Train # (and name) |
|---|---|
| 105 / 401 (Prietenia) | |
| Chisinau | 5:10 p.m. |
| Ungheni | 9:10 p.m. |
| Cristesti Jijia | 9:30 p.m. |
| Nicolina | 11:19 p.m. |
| Iasi | 11:31 p.m. |
| Bucharest [Bucuresti Nord] | 6:59 a.m. * (* Next day arrival) |
| Ungheni (Republic of Moldova) to Iasi - direct service |
Train # | |
|---|---|---|
| 1061 | 1063 | |
| Ungheni | 7:55 a.m. | 5:40 p.m. |
| Cristesti Jijia | 8:19 a.m. | 6:05 p.m. |
| Nicolina | 9:11 a.m. | 7:02 p.m. |
| Iasi | 9:16 a.m. | 7:07 p.m. |
| Moscow (Russia) to Bucharest - direct service via Cernauti June 13, 2010 to September 2, 2010 |
Train # |
|---|---|
| 59 / 383 | |
| Moscow [Kievskaja] | 12:25 a.m. |
| Kiev [Pass] (arrival) | 1:08 p.m. |
| Kiev [Pass] (departure) | 1:57 p.m. |
| Cernauti (Time zone change: - 1 hour) | 7:05 a.m. |
| Vicsani | 11:31 a.m. |
| Suceava | 12:32 p.m. |
| Bucharest [Bucuresti Nord] | 7:30 p.m. * (* Next day arrival) |
| Moscow (Russia) to Bucharest - direct service via Cernauti Except June 13, 2010 to September 2, 2010 |
Train # |
|---|---|
| 3 / 59 59 / 383 |
|
| Moscow [Kievskaja] | 9:39 p.m. |
| Kiev [Pass] (arrival) | 9:59 a.m.* (*Next day arrival) |
| Kiev [Pass] (departure) | 3:40 p.m. |
| Cernauti (Time zone change: - 1 hour) | 7:03 a.m. |
| Vicsani | 11:31 a.m. |
| Suceava | 12:34 p.m. |
| Bucharest [Bucuresti Nord] | 7:30 p.m. ** (** Second day arrival) |
| Moscow (Russia) to Bucharest - connecting service via Ungheni |
Train # (and name) |
|---|---|
| 341 & 105 / 401 (Prietenia) | |
| Moscow [Kievskaja] | 12:43 p.m. |
| Kiev (Time zone change: - 1 hour) | 1:55 a.m.* (*Next day arrival) |
| Ungheni (arrival) | 4:32 p.m. |
| Train Change | |
| Ungheni (departure) | 9:10 p.m. |
| Cristesti Jijia | 9:51 p.m. |
| Nicolina | 11:37 p.m. |
| Iasi | 11:31 p.m. |
| Bucharest [Bucuresti Nord] | 6:59 a.m. ** (** Second day arrival) |
| Belgrade (Serbia) to Bucharest - direct service via Timisoara |
Train # (and name) |
|---|---|
| R 361 (Bucuresti) | |
| Belgrade | 3:50 p.m. |
| Vrsac | 5:56 p.m. |
| Stamora Moravita (Time zone change: + 1 hour) | 8:02 p.m. |
| Timisoara [Nord] | 9:15 p.m. |
| Craiova | 2:40 a.m. |
| Bucharest [Bucuresti Nord] | 5:37 a.m. * (*Next day arrival) |
| Ljubljana (Slovenia) to Bucharest - direct service via Budapest |
Train # (and name) |
|---|---|
| EN 241 (Venezia) IC 377 (Mures) A 1822 |
|
| Ljubljana | 2:00 a.m. |
| Zagreb | 4:56 a.m. |
| Budapest [Keleti] (arrival) | 10:59 a.m. |
| Budapest [Keleti] (departure) | 1:13 p.m. |
| Curtici (Time zone change: + 1 hour) | 5:52 p.m. |
| Arad (arrival) | 6:14 p.m. |
| Arad (departure) | 7:00 p.m. |
| Deva | 9:11 p.m. |
| Craiova | 2:10 a.m. |
| Bucharest [Bucuresti Nord] | 5:15 a.m.* (*Next day arrival) |
| Bratislava (Slovakia) to Bucharest - direct service via Budapest |
Train # |
|---|---|
| EC 175 R 347 |
|
| Bratislava [Hlavna Stanica] | 7:34 p.m. |
| Budapest [Keleti] (arrival) | 10:32 p.m. |
| Train Change | |
| Budapest [Keleti] (departure) | 11:13 p.m |
| Curtici (Time zone change: + 1 hour) | 3:37 a.m. |
| Arad | 4:01 a.m. |
| Sighisoara | 9:15 a.m. |
| Brasov | 11:20 a.m. |
| Bucharest [Bucuresti Nord] | 2:07 p.m.* (* Next day arrival) |
| Istanbul (Turkey) to Bucharest - connecting service via Sofia and Ruse |
Train # |
|---|---|
| 490 / 4612 / 1014 |
|
| Istanbul | 10:00 p.m. |
| Sofia (arrival) | 10:35 a.m. * (* Next day arrival) |
| Train Change | |
| Sofia (departure) | 3:40 p.m. |
| Ruse (arrival) | 9:55 p.m. |
| Train Change | |
| Ruse (departure) | 1:00 a.m. |
| Giurgiu Nord | 1:40 a.m. |
| Bucharest [Bucuresti Nord] | 3:32 a.m. ** (** Second day arrival) |
| Kiev (Ukraine) to Bucharest - direct service Except June 13, 2010 to September 2, 2010 |
Train # |
|---|---|
| 3 /59 59 / 383 |
|
| Kiev [Pass] | 3:40 p.m. |
| Cernauti | 7:05 a.m. |
| Vicsani | 11:31 p.m. |
| Suceava | 12:34 p.m. |
| Bucharest [Bucuresti Nord] | 7:30 p.m. * (*Next day arrival) |
| Kiev (Ukraine) to Bucharest - direct service except June 13, 2010 to September 2, 2010 |
Train # |
|---|---|
| 59 / 383 | |
| Kiev [Pass] | 1:37 p.m. |
| Cernauti | 7:05 a.m. |
| Vicsani | 11:31 p.m. |
| Suceava | 12:32 p.m. |
| Bucharest [Bucuresti Nord] | 7:30 p.m. * (*Next day arrival) |
| Lvov (Ukraine) to Bucharest - connecting service via Cernauti |
Train # |
|---|---|
| 76 & 59 / 383 |
|
| Lvov | 11:35 p.m. |
| Cernauti (arrival) | 5:30 a.m. |
| Train Change | |
| Cernauti (departure) | 7:05 a.m. |
| Vicsani | 11:31 a.m. |
| Suceava | 12:32 p.m. |
| Bucharest [Bucuresti Nord] | 7:30 p.m. * (*Next day arrival) |